IPC814SR-DVPF16 | |
Camera | |
Image sensor | 1/3", progressive scan,4.0 megapixel, CMOS |
Lens | 1.6mm@ F1.6 |
Angle of View (H) | 180° |
Shutter | Auto/Manual,shutter time:1/6 s ~1/100000 s |
Minimum Illumination | Colour: 0.01 Lux (F1.6, AGC ON) 0 Lux with IR |
Day / Night | IR-cut filter for day & night function |
Digital noise reduction | 2D/3D DNR |
S/N | >55dB |
IR Range | UP to10m (33ft) |
Defog | Digital Defog |
WDR | 120dB |
Video | |
Compression | Ultra265, H.265, H.264,MJPEG |
H.264 code profile | Baseline profile, Main Profile, High Profile |
Frame Rate | Main Stream:(2560×1440): Max.25fps; Sub Stream:(1920×1080) : Max.25fps; Third Stream:D1(720 x 576): Max.25 fps |
BLC | Supported |
OSD | Up to 8 OSDs |
ROI | Up to 8 areas |
Privacy Mask | Up to 8 areas |
Motion Detection | Up to 4 areas |
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Audio | |
Audio Compression | G.711 |
Two-way audio | Supported |
Suppression | Supported |
Sampling Rate | 8 KHZ |
Storage | |
Edge Storage | Micro SD, up to 128GB |
Network Storage | ANR |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP |
Compatible Integration | ONVIF(Profile S, Profile G), API |
Live View Display | |
Mount Type | Support table, wall, and ceiling |
Interface | |
Audio I/O | Audio interface |
Input: impedance 35 kΩ; amplitude 2 V [p-p] | |
Output: impedance 600 Ω; amplitude 2 V [p-p] | |
3 built-in omnidirectional microphone | |
Alarm I/O | 1 / 1 |
Built-in Mic | Supported |
Built-in Speaker | Supported |
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] |
Network | 1 RJ45 10M/100M Base-TX Auto-adaptive Ethernet |
General | |
Power | DC12V±25%,PoE(IEEE 802.3af) |
Power consumption: Max. 11 W | |
Dimensions (Ø x H) | Φ125x 43.7 mm (Φ4.9” x 1.7”) |
Weight | 0.39kg(0.86lb) |
Working Environment | -40°C ~60°C (-40°F ~ 140°F), Humidity :10%~95% RH |
Ingress Protection | IP66 |
Vandal Resistant | IK10 |
Reset Button | Supported |