Model | NVR301-04L-P4 | NVR301-08L-P8 | NVR301-16L-P8 |
Video/Audio Input | |||
IP Video Input | 4-ch | 8-ch | 16-ch |
Two-way Audio Input | 1-ch, RCA | ||
Network | |||
Incoming Bandwidth | 40Mbps | 60Mbps | 60Mbps |
Outgoing Bandwidth | 64Mbps | 64Mbps | 80Mbps |
Remote Users | 128 | ||
Video/Audio Output | |||
HDMI/VGA Output | HDMI:
4K (3840x2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz |
||
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
Audio Output | 1-ch, RCA | ||
Synchronous Playback | 4-ch | 8-ch | 16-ch |
Decoding | |||
Compression | H.265/H.264 | ||
Live view/
Playback |
8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
Capability | 1 x 4K@30, 3 x 4MP@20, 4 x 1080p@25, 8 x 720p@25, 16 x D1 | ||
Hard Disk | |||
SATA | 1 SATA interface | ||
Capacity | up to 6TB for each disk | ||
External Interface | |||
Network Interface | 1 RJ-45 10M/100M self-adaptive Ethernet Interface | ||
USB Interface | Rear panel:2 x USB2.0 | ||
PoE | |||
Interface | 4 independent 100 Mbps PoE network interfaces | 8 independent 100 Mbps PoE network interfaces | |
Max Power | Max 30W for single port
Max 54W in total ( 13.5W for each ) |
Max 30W for single port
Max 108W in total ( 13.5W for each ) |
|
Supported Standard | IEEE 802.3at, IEEE 802.3af | ||
General | |||
Power Supply | 48V DC | 52V DC | |
Consumption
( without HDD ) |
≤ 8 W | ||
Working Temperature | -10°C ~ + 55°C ( +14°F ~ +131°F ) | ||
Working Humidity | 10% ~ 90% | ||
Dimensions | 42 × 205 × 205mm ( 1.7" × 8.1" × 8.1" ) | 42 × 270 × 205mm ( 1.7" × 10.6" × 8.1" ) | |
Weight ( without HDD ) | 0.59kg ( 1.3 lb ) | ≤ 0.68 Kg ( 1.50 lb ) |