Technical datas: |
Function details: Working model |
|||||||
Max door weight(single): | 1*130kgs | Automatic | ● | Fire alarm terminal | ● | |||
Max door weight(double): | 2*120kgs | Always open | ● | Access keypad terminal | ● | |||
Door leaf width : | 700-1300mm | Partial open | ● | Inter lock function | ● | |||
Opening speed : | 150-550mm/s(Adjustable) | Full lock | ● | LED display | ● | |||
Closing speed : | 150-550mm/s (Adjustable) | One way | ● | Photocell | ○ | |||
Motor details : | 24V 55W 2300rpm brushless DC motor | Self-learning | ● | UPS | ○ | |||
Holding time : | 0-60seconds (Adjustable) | Self-lock | ● | Electronic lock | ○ | |||
Voltage : | AC90V-250V 50-60Hz | Error message | ● | OEM service | ● | |||
Operating Temperature : | -10℃~70℃ | Anti-clamp function | ● | CE certification | ● |
●: standard function ○: optional function -: no function
Kit de bracket para Chapa Magentica MAG600LED
Incluy bracket Z y bracket L
De aluminio Reforzado
Dimensiones:
L:250x47x28(mm) Z:180x50x50(mm)
Entrada de energía: AC 220V
Salida de potencia: DC 12V 3A