• CMOS de barrido progresivo de 1 / 2.8 "
• 1920 × 1080 a 30 fps
• Lente fija 2,8
• Color: 0.01 Lux @ (F1.2, AGC ON), 0.028Lux @ (F2.0, AGC ON);
• H.265 +, H.265, H.264 +, H.264
• 120 dB WDR
• análisis de comportamiento
• BLC / 3D DNR / ROI
• Ranura para tarjeta micro SD / micro SDHC / micro SDXC incorporada, hasta 128 GB
Camera | ||
---|---|---|
Image Sensor: | 1/2.5" Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.008 lux @(F1.2, AGC ON), 0 lux with IR Color: 0.014 lux @(F1.6, AGC ON), 0 lux with IR |
|
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 2.8 mm, horizontal FOV: 109°, vertical FOV: 60°, diagonal FOV: 131° 4 mm, horizontal FOV: 88°, vertical FOV: 46°, diagonal FOV: 105° 6 mm, horizontal FOV: 53°, vertical FOV: 30°, diagonal FOV: 61° 8 mm, horizontal FOV: 41°, vertical FOV: 23°, diagonal FOV: 48° 12 mm, horizontal FOV: 25°, vertical FOV: 14°, diagonal FOV: 29° |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | |
Day& Night: | IR Cut Filter | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR | |
Focus: | Fixed |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
H.264 code profile: | Main Profile/High Profile | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | -S: G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 2688 × 1520 | |
Frame Rate: | 50Hz: 25 fps (2688 × 1520, 2304 × 1296, 1920 × 1080) 60Hz: 30 fps (2688 × 1520, 2304 × 1296, 1920 × 1080) |
|
Sub Stream: | 50Hz: 25 fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) |
|
Third Stream: | 50Hz: 25 fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30 fps (1280 × 720, 640 × 360, 352 × 240) |
|
Image Enhancement: | BLC/3D DNR/ROI/HLC | |
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser | |
ROI: | Support 1 fixed region for main stream and sub stream separately | |
Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In (-S) |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
|
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Interface | ||
---|---|---|
Audio: | with -S model:1 input (line in/mic.in), 1 output (line out), terminal block, mono sound | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
Alarm: | 1 input, 1 output (max. 12 VDC, 30 mA), terminal block | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support(-S) | |
Audio I/O: | support | |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Exception Detections: | Scene change detection | |
Recognition: | Face Detection |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | 12 VDC, 0.5 A, max. 5.5 W PoE (802.3af, 36V to 57V), 0.2 A to 0.1 A, max. 7 W |
|
Impact Protection: | IK10 | |
Weather Proof: | IP67 | |
IR Range: | Up to 30m | |
Dimensions: | Camera: Φ 111 × 82.4 mm (Φ 4.4" × 3.2") Package: 134 × 134 × 108 mm (5.3" × 5.3" × 4.3") |
|
Weight: | Camera: 500 g (1.1 lb.) |
Camera | ||
---|---|---|
Image Sensor: | 1/1.8" Progressive Scan CMOS | |
Min. Illumination: | Color: 0.01 Lux @(F1.2, AGC ON), 0.028 Lux @(F2.0, AGC ON); B/W: 0.001 Lux @(F1.2, AGC ON), 0.0028 Lux @(F2.0, AGC ON), 0 Lux with IR |
|
Slow shutter: | Yes | |
Lens: | 2.8 mm | |
Lens Mount: | M12 | |
Day& Night: | IR Cut Filter | |
Wide Dynamic Range: | Digital WDR | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.264+/H.264/MJPEG | |
Video bit rate: | 32Kbps~8Mbps |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
Image Enhancement: | BLC, 3D DNR | |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
Day/Night Switch: | Day, Night, Auto, Scheduled |
Network | ||
---|---|---|
Alarm Trigger: | Motion detection, Tampering alarm | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
General Function: | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M/100M self-adaptive Ethernet port |
General | ||
---|---|---|
Operation Condition: | -30 °C to 60 °C (-22 °F to 140 °F), humidity: 95% or less (non-condensing) | |
Power Supply: | 12 V DC ± 10%, PoE (802.3at) | |
Power Consumption: | 12 VDC, 0.4 A, max. 5 W; PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 6.5 W | |
Weather Proof: | IP67 |
22X Optical Zoom
Fifth-generation infrared technology, more than150m (492ft) IR distance
IR anti-reflection window to increase the infrared transmittance
Optical glass window with higher light transmittance
Smart IR
EIS (Electronic Image Stabilization)